Error message

Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in menu_set_active_trail() (line 2405 of /home/fgckan5/public_html/includes/menu.inc).

alumni_list

Operations
Selected 100 rows in this page.  
First Name Middle Name Last Name Maiden Name Nickname House Graduated Location Date createdsort descending
Saturday, January 9, 2021 - 20:15
Sunday, January 10, 2021 - 14:37
Monday, January 18, 2021 - 18:38
Saturday, January 23, 2021 - 11:20
Monday, January 25, 2021 - 19:39
Monday, January 25, 2021 - 22:20
Tuesday, January 26, 2021 - 11:15
MOHAMMED MUKHTAR MAGAJI DALHATU MONKS WATARI HOUSE 1999
Nigeria
Tuesday, January 26, 2021 - 11:44
Tuesday, January 26, 2021 - 19:30
Saturday, January 30, 2021 - 06:15
Saturday, January 30, 2021 - 10:02
Sunday, January 31, 2021 - 00:35
Monday, February 1, 2021 - 01:45
Monday, February 1, 2021 - 10:32
Tuesday, February 2, 2021 - 03:50
Tuesday, February 2, 2021 - 07:28
Monday, February 8, 2021 - 20:15
Monday, February 8, 2021 - 23:39
Tuesday, February 9, 2021 - 02:56
Tuesday, February 9, 2021 - 06:24
Tuesday, February 9, 2021 - 11:46
Wednesday, February 10, 2021 - 00:52
Wednesday, February 10, 2021 - 03:28
Wednesday, February 10, 2021 - 06:43
Thursday, February 11, 2021 - 01:07
Thursday, February 11, 2021 - 08:58
Friday, February 12, 2021 - 21:14
Friday, February 12, 2021 - 22:43
Saturday, February 13, 2021 - 21:06
Saturday, February 13, 2021 - 23:42
Monday, February 15, 2021 - 00:59
Monday, February 15, 2021 - 04:35
Monday, February 15, 2021 - 23:41
Tuesday, February 16, 2021 - 04:07
Thursday, February 18, 2021 - 08:35
Thursday, February 18, 2021 - 12:20
Saturday, February 20, 2021 - 21:57
Saturday, February 20, 2021 - 23:23
Sunday, February 21, 2021 - 01:02
Sunday, February 21, 2021 - 15:34
Monday, February 22, 2021 - 10:47
Monday, February 22, 2021 - 13:41
Tuesday, February 23, 2021 - 01:54
Tuesday, February 23, 2021 - 16:21
Wednesday, February 24, 2021 - 10:13
Wednesday, February 24, 2021 - 17:38
Friday, February 26, 2021 - 02:25
Friday, February 26, 2021 - 06:27
Friday, February 26, 2021 - 13:35
Monday, March 1, 2021 - 19:49
Monday, March 1, 2021 - 23:09
Wednesday, March 3, 2021 - 13:29
Thursday, March 4, 2021 - 05:34
Thursday, March 4, 2021 - 10:13
Friday, March 5, 2021 - 20:34
Saturday, March 6, 2021 - 00:36
Saturday, March 6, 2021 - 22:34
Sunday, March 7, 2021 - 01:46
Monday, March 8, 2021 - 01:27
Monday, March 8, 2021 - 12:43
Monday, March 8, 2021 - 16:30
Tuesday, March 9, 2021 - 01:39
Tuesday, March 9, 2021 - 09:29
Tuesday, March 9, 2021 - 20:58
Tuesday, March 9, 2021 - 21:27
Wednesday, March 10, 2021 - 02:54
Wednesday, March 10, 2021 - 04:40
Wednesday, March 17, 2021 - 20:44
Wednesday, March 17, 2021 - 22:11
Saturday, March 20, 2021 - 14:05
Saturday, March 20, 2021 - 18:05
Saturday, March 20, 2021 - 23:44
Tuesday, March 23, 2021 - 01:26
Tuesday, March 23, 2021 - 05:22
Tuesday, March 23, 2021 - 18:43
Tuesday, March 23, 2021 - 22:54
Wednesday, March 24, 2021 - 06:28
Wednesday, March 24, 2021 - 18:03
Wednesday, March 24, 2021 - 22:25
Thursday, March 25, 2021 - 09:45
Thursday, March 25, 2021 - 17:25
Thursday, March 25, 2021 - 21:35
Thursday, March 25, 2021 - 23:05
Sunday, April 4, 2021 - 21:02
Monday, April 5, 2021 - 01:18
Monday, April 5, 2021 - 14:28
Tuesday, April 6, 2021 - 12:58
Tuesday, April 6, 2021 - 17:03
Tuesday, April 6, 2021 - 23:09
Wednesday, April 7, 2021 - 04:32
Wednesday, April 7, 2021 - 12:00
Wednesday, April 7, 2021 - 17:44
Thursday, April 8, 2021 - 05:58
Saturday, April 10, 2021 - 01:51
Saturday, April 10, 2021 - 05:29
Sunday, April 11, 2021 - 10:01
Sunday, April 11, 2021 - 15:46
Monday, April 12, 2021 - 09:09
Monday, April 12, 2021 - 16:57
Tuesday, April 13, 2021 - 10:35

Pages